2025.5.02
| Office Hours | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Holiday |
|---|---|---|---|---|---|---|---|---|
| Morning 9:00~13:00 |
● | ● | ● | ● | ● | ● | ● | ● |
| Afternoon 15:00~18:00 |
● | ● | ● | ● | ● | ● | ● | ● |
| Office hours | 9:00-13:00 / 15:00-18:00 |
|---|---|
| Last reception time | 12:30 / 17:30 |
| no-consultation day | None |
| TEL | 098-938-5480 |
| Emergency | Click here for emergency / night outpatient services |
